<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IRC Coins News</title>
	<atom:link href="http://irccoins.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irccoins.com/blog</link>
	<description>Coin News by IRC Coins</description>
	<pubDate>Tue, 17 Mar 2009 17:18:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bearish Big Investors Catch Gold Bug</title>
		<link>http://irccoins.com/blog/?p=56</link>
		<comments>http://irccoins.com/blog/?p=56#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRC Coins News]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=56</guid>
		<description><![CDATA[Large investors, including some who anticipated troubles for the housing and financial sectors, have been buying gold, concerned that moves by governments to shovel money at problem areas could cripple leading currencies.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>Gold Demand Rose 26% in Quarter on Investment Appeal</title>
		<link>http://irccoins.com/blog/?p=49</link>
		<comments>http://irccoins.com/blog/?p=49#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRC Coins News]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Gold Market]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=49</guid>
		<description><![CDATA[Gold demand rose 26 percent in the fourth quarter as investors bought the precious metal as a store of value amid a worsening global economy, the producer-funded World Gold Council said.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		</item>
		<item>
		<title>Gold Reigns Atop the Great Divide</title>
		<link>http://irccoins.com/blog/?p=41</link>
		<comments>http://irccoins.com/blog/?p=41#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:13:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRC Coins News]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=41</guid>
		<description><![CDATA[Goldbugs and their similarly intense brethren, the "peak oilers," appear to have had a falling out. Their apocalyptic visions of crude shortages and economic and political chaos helped prices of both oil and gold surge in recent years. Since early November, however, they have diverged, with New York Mercantile Exchange crude down more than 40%, and gold up by much the same amount.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		</item>
		<item>
		<title>Gold&#8217;s &#8216;Perfect Storm&#8217; Rages On</title>
		<link>http://irccoins.com/blog/?p=37</link>
		<comments>http://irccoins.com/blog/?p=37#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRC Coins News]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Gold Coins]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=37</guid>
		<description><![CDATA[Gold's eight-year bull market may have at least a few more years to run and could carry the precious metal beyond an inflation-adjusted record north of $2,000 an ounce, managers of precious-metals and natural-resource mutual funds say.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=37</wfw:commentRss>
		</item>
		<item>
		<title>Investors Rush into Gold Coins</title>
		<link>http://irccoins.com/blog/?p=26</link>
		<comments>http://irccoins.com/blog/?p=26#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IRC Coins News]]></category>

		<category><![CDATA[Gold Coins]]></category>

		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=26</guid>
		<description><![CDATA[Investors in Europe and North America went on an extraordinary shopping spree for gold coins and bars in the final quarter of last year, snapping up 148.5 tonnes, a jump of 811 per cent compared with the same period in 2007, as the collapse of Lehman Brothers led a massive increase in safe haven buying. ]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
		<item>
		<title>Mainstream Predictions Tout Gold &amp; Silver</title>
		<link>http://irccoins.com/blog/?p=19</link>
		<comments>http://irccoins.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=19</guid>
		<description><![CDATA[Speaking to the Prospectors and Developers of Canada Association (PDAC), fund manager Oliver Frank predicted that silver will end the year in the $25 range.  Additionally, he also believes that heightened global investment demand will help gold break the $1,500 mark by years end.  The reason?  A safe haven response to the onset of (hyper) inflation in the U.S. economy.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>The Market</title>
		<link>http://irccoins.com/blog/?p=14</link>
		<comments>http://irccoins.com/blog/?p=14#comments</comments>
		<pubDate>Mon, 16 Mar 2009 15:08:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Gold Market]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=14</guid>
		<description><![CDATA[Clearly we are experiencing a bull market in the precious metals complex. The only meaningful question in this regard is, how long and how high will this trend go?]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>What About Silver?</title>
		<link>http://irccoins.com/blog/?p=6</link>
		<comments>http://irccoins.com/blog/?p=6#comments</comments>
		<pubDate>Mon, 16 Mar 2009 14:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commentaries]]></category>

		<category><![CDATA[Coins]]></category>

		<category><![CDATA[Gold]]></category>

		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://irccoins.com/blog/?p=6</guid>
		<description><![CDATA[Historically, silver rises when and as gold rises.  The primary influence seems to be the destruction of the buying power of currency (inflation).  However, as we said earlier, things have changed.  It’s these changes that make silver particularly attractive now.]]></description>
		<wfw:commentRss>http://irccoins.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
	</channel>
</rss>
